<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smiley Dog News &#187; News</title>
	<atom:link href="http://smileydog.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://smileydog.com</link>
	<description>Keeping Pets and Their People Smiling Since 1992</description>
	<lastBuildDate>Wed, 09 May 2012 00:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tech Challenges Resolved</title>
		<link>http://smileydog.com/2012/04/24/tech-challenges-resolved/</link>
		<comments>http://smileydog.com/2012/04/24/tech-challenges-resolved/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:27:27 +0000</pubDate>
		<dc:creator>smileydog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smileydog.com/?p=32136</guid>
		<description><![CDATA[When the first email arrived, it immediately sent up an alarm. We had already begun having difficulties with email. Now a client was telling us she was not able to place an order on the website. This was followed by the discovery that our site had been hacked. And that was just the beginning. Over [...]]]></description>
		<wfw:commentRss>http://smileydog.com/2012/04/24/tech-challenges-resolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Halts Production at SC Plant</title>
		<link>http://smileydog.com/2012/04/24/diamond-halts-production-at-sc-plant/</link>
		<comments>http://smileydog.com/2012/04/24/diamond-halts-production-at-sc-plant/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:36:51 +0000</pubDate>
		<dc:creator>smileydog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smileydog.com/?p=32128</guid>
		<description><![CDATA[Early this month, Diamond Pet Food announced a recall of a single production run of its Lamb and Rice dog food. The food, produced in its Gaston, South Carolina manufacturing plant, had the potential to be contaminated with salmonella. These bags had specific manufacturing codes and a &#8220;Best By&#8221; date of January 3, 2013 and [...]]]></description>
		<wfw:commentRss>http://smileydog.com/2012/04/24/diamond-halts-production-at-sc-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrick Pet Care Acquires Castor and Pollux</title>
		<link>http://smileydog.com/2012/04/17/merrick-pet-care-acquires-castor-and-pollux/</link>
		<comments>http://smileydog.com/2012/04/17/merrick-pet-care-acquires-castor-and-pollux/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:51:58 +0000</pubDate>
		<dc:creator>smileydog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smileydog.com/?p=32123</guid>
		<description><![CDATA[Merrick Pet Care has announced that it has purchased Castor and Pollux, a natural pet food manufacturer based in Clackamas, Oregon. Castor and Pollux is best known for it&#8217;s Organix and Ultramix pet foods. Organix was the first food for dogs and cats to meet the USDA’s National Organic Program requirements. There has been no word [...]]]></description>
		<wfw:commentRss>http://smileydog.com/2012/04/17/merrick-pet-care-acquires-castor-and-pollux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wags for the One Percent!</title>
		<link>http://smileydog.com/2012/03/29/wags-for-the-one-percent/</link>
		<comments>http://smileydog.com/2012/03/29/wags-for-the-one-percent/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:10:36 +0000</pubDate>
		<dc:creator>smileydog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smileydog.com/?p=31964</guid>
		<description><![CDATA[Less than 1% qualify. The waiting list is long and the requirement strict. Might this be that elite group of ultra-prosperous individuals that’s been in the news recently? Not at all. These are the dogs who qualify to become members of that unique pack known as assistance dogs. They&#8217;re furry and rare The Puget Sound [...]]]></description>
		<wfw:commentRss>http://smileydog.com/2012/03/29/wags-for-the-one-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save 15% on Tripett Cans</title>
		<link>http://smileydog.com/2012/02/01/save-15-on-tripett-cans/</link>
		<comments>http://smileydog.com/2012/02/01/save-15-on-tripett-cans/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:32:57 +0000</pubDate>
		<dc:creator>smileydog</dc:creator>
				<category><![CDATA[Features of the Month]]></category>

		<guid isPermaLink="false">http://smileydog.com/?p=31785</guid>
		<description><![CDATA[Tripett cans- save 15% Save on a limited supply of 13 oz. cans of Green Beef Tripe. 100% pure meat is rich in digestive enzymes and amino acids. Ideal for picky eaters, sensitive stomachs, and skin problems. Reg. $2.30, now $1.95]]></description>
		<wfw:commentRss>http://smileydog.com/2012/02/01/save-15-on-tripett-cans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paws in the Pie- save 15%</title>
		<link>http://smileydog.com/2012/02/01/paws-in-the-pie-save-15/</link>
		<comments>http://smileydog.com/2012/02/01/paws-in-the-pie-save-15/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:30:16 +0000</pubDate>
		<dc:creator>smileydog</dc:creator>
				<category><![CDATA[Features of the Month]]></category>

		<guid isPermaLink="false">http://smileydog.com/?p=31781</guid>
		<description><![CDATA[Paws in the Pie- save 15% Tasty, bite-sized treats have a wonderful aroma like freshly baked apple pie. 2 oz. package of Small biscuits. Reg. $6.75, now $5.75]]></description>
		<wfw:commentRss>http://smileydog.com/2012/02/01/paws-in-the-pie-save-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Dog Journal Dry Dog Food Review Issue</title>
		<link>http://smileydog.com/2012/01/28/whole-dog-journal-dry-dog-food-review-issue/</link>
		<comments>http://smileydog.com/2012/01/28/whole-dog-journal-dry-dog-food-review-issue/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:31:59 +0000</pubDate>
		<dc:creator>smileydog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smileydog.com/?p=31757</guid>
		<description><![CDATA[The February issue of the Whole Dog Journal is the annual Dry Dog Food Review, one of the most popular issues published each year. This issue includes food review articles on hallmarks of a quality dog food, pre-mixed diets for dogs with allergies, interpreting labels and more. Also in the February issue are articles on becoming [...]]]></description>
		<wfw:commentRss>http://smileydog.com/2012/01/28/whole-dog-journal-dry-dog-food-review-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Pet Names</title>
		<link>http://smileydog.com/2012/01/25/most-popular-pet-names/</link>
		<comments>http://smileydog.com/2012/01/25/most-popular-pet-names/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:52:39 +0000</pubDate>
		<dc:creator>smileydog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smileydog.com/?p=31759</guid>
		<description><![CDATA[Using data from adoptable pets at more than 13,000 animal shelters and rescue groups in North America, Petfinder has compiled its list of most popular dog and cat names for 2011. The most popular dog name was Buddy, for the 5th consecutive year. The most popular cat name was once again Lucy. Six names appeared [...]]]></description>
		<wfw:commentRss>http://smileydog.com/2012/01/25/most-popular-pet-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woofstock Survey Results</title>
		<link>http://smileydog.com/2012/01/24/woofstock-survey-results/</link>
		<comments>http://smileydog.com/2012/01/24/woofstock-survey-results/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:13:12 +0000</pubDate>
		<dc:creator>smileydog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smileydog.com/?p=31741</guid>
		<description><![CDATA[Thanks to all who took a few moments to complete our Woofstock followup survey last month. We appreciate your time, and particularly your comments, for better or worse. Curious about some of the results? Here is the consensus of some items and what we&#8217;re pondering to address based on your comments: Speed of Checkout: bad, [...]]]></description>
		<wfw:commentRss>http://smileydog.com/2012/01/24/woofstock-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Introduces Companion Animal Sterilization Fund</title>
		<link>http://smileydog.com/2012/01/24/indiana-introduces-companion-animal-sterilization-fund/</link>
		<comments>http://smileydog.com/2012/01/24/indiana-introduces-companion-animal-sterilization-fund/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:57:51 +0000</pubDate>
		<dc:creator>smileydog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smileydog.com/?p=31723</guid>
		<description><![CDATA[A new law is being proposed in Indiana which would impose a $50 fee on the sale of each unsterilized dog or cat sold in a retail store. The law also creates a new program, the Companion Animal Sterilization Program, which would be funded by the fee. Residents would be able to make tax deductible contributions to [...]]]></description>
		<wfw:commentRss>http://smileydog.com/2012/01/24/indiana-introduces-companion-animal-sterilization-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

